| AV/FX | | |
| Number | Name | |
| 4377 | PODIUM | |
| 3410 | LCD PROJECTOR | |
| 3927 | 6' X 6' PROJECTOR SCREEN | |
| | | |
| BABY & BEDS | | |
| Number | Name | |
| 3439 | BABY STORK ANNOUNCEMENT (WEEKLY) | |
| 685 | ROLLAWAY BED | |
| 691 | FOLDING CRIB 27" X 54" | |
| 3364 | CHILD HIGHCHAIR | |
| | | |
| BBQ & GRILLS | | |
| Number | Name | |
| 4855 | 2X3 PROPANE GRILL | |
| 4765 | 6 BURNER PROPANE GRILL | |
| 3120 | 5 X 2 CHARCOAL GRILL | |
| 4390 | TOWABLE 3X6 GRILL | |
| 3067 | ROTISSERIE (GRILL NOT INCLUDED) | |
| | USED WITH 5X2 CHARCOAL GRILL | |
| | | |
| BEVERAGE SERVICE | | |
| Number | Name | |
| 4893 | 4FT MARBLE BAR | |
| 4653 | GREY ROLLING BAR | |
| 5248 | BAR SHAKER, 3PC STAINLESS STEEL | |
| 2763 | BEVERAGE DISPENSER, 10 GAL. | |
| 2761 | BEVERAGE DISPENSER, 5 GAL. | |
| 5310 | JUICE DISPENSER, STAINLESS 7.5 QT. | |
| 102 | BEVERAGE FOUNTAIN, 3 GAL. | |
| 3935 | BEVERAGE STAND COOLER | |
| 4422 | BLENDER | |
| 75 |
COFFEE MAKER 100 CUP | |
| 73 | COFFEE MAKER 30 CUP | |
| 4702 | COFFEE MAKER 45 CUP | |
| 4763 | COFFEE MAKER 55 CUP | |
| 4700 | COFFEE CARAFE | |
| 5293 | COFFEE WARMER- STERNO 30 CUP | |
| 5249 | CONDIMENT CADDY 4 COMPARTMENT | |
| 1716 | ROUND ROLLING COOLER 115 CANS | |
| 3951 | SQUARE SUPER COOLER 192 CANS | |
| 1931 | COOLER, 60 QT BLUE W/WHEELS | |
| 2765 | KEG COOLER | |
| 5292 | ICE VAULT COOLER 144 CANS | |
| 4849 | PLASTIC PITCHER | |
| 4881 | GLASS PUNCH BOWL | |
| 20 | PEDESTAL PUNCH BOWL | |
| 4405 | WINE BUCKET STAND | |
| | | |
| CANOPY & TENTS | | |
| Number | Name | |
| 2744 | CANOPY, 16 X 16 - RED / WHITE - 10-16 GUESTS | |
| 2743 | CANOPY, 16 X 16 - WHITE - 10-16 GUESTS | |
| 3923 | CANOPY, 16 X 16 - YELLOW / WHITE - 10-16 GUESTS | |
| 3924 | CANOPY, 20 X 20 - YELLOW / WHITE - 40-50 GUESTS | |
| 2749 | CANOPY, 20 X 30 - RED / WHITE - 50-60 GUESTS | |
| 3925 | CANOPY, 20 X 30 - YELLOW / WHITE - 50-60 GUESTS | |
| 2753 | CANOPY, 20 X 40 - BLUE/ WHITE - 70-80 GUESTS | |
| 3395 | CANOPY, 20 X 40 - GREEN / WHITE - 70-80 GUESTS | |
| 2752 | CANOPY, 20 X 40 - RED / WHITE - 70-80 GUESTS | |
| 2751 | CANOPY, 20 X 40 - WHITE - 70-80 GUESTS | |
| 3394 | CANOPY, 20 X 40 - YELLOW / WHITE - 70-80 GUESTS | |
| 2741 | TENT, 10 X10 EZ-UP - 10 GUESTS | |
| 3955 | TENT, 20 X 20 FRAME - 40-50 GUESTS | |
| 3956 | TENT, 20 X 30 FRAME - 50-60 GUESTS | |
| 5297 | TENT 20 X 40 FRAME - 70-80 GUESTS | |
| 4745 | TENT, 30 X 30 POLE - 70-80 GUESTS | |
| 4438 | TENT, 30 X 45 POLE - 80-90 GUESTS | |
| 4441 | TENT, 30 X 60 POLE - 100-120 GUESTS | |
| 4388 | TENT, 30 X 75 POLE - 120-130 GUESTS | |
| 4903 | TENT 40 X 100 POLE - 220-230 GUESTS | |
| 4858 | TENT 40 X 40 POLE - 130-140 GUESTS | |
| 4859 | TENT 40 X 60 POLE - 160-180 GUESTS | |
| 4861 | TENT 40 X 80 POLE - 200-210 GUESTS | |
| 3957 | TENT, 34 x 40 HEX FRAME - 70-80 GUESTS | |
| 4870 | TENT, 9 x 10 MARQUEE TENT - 10 GUESTS | |
| 3963 | TENT SIDES, 20' (PER FOOT) | |
| 3962 | TENT SIDES, 30' (PER FOOT) | |
| 4871 | TENT, SIDES FOR MARQUEE | |
| | | |
| CHAIRS | | |
| Number | Name | |
| 5491 | BAR STOOL | |
| 4749 | BLACK FOLDING | |
| 65 | BROWN FOLDING | |
| 4646 | CHILD CHAIR BLUE | |
| 63 | CHILD CHAIR RED | |
| 64 | WHITE FOLDING FANBACK | |
| 3597 | WHITE FOLDING PADDED | |
| 4707 | WHITE FOLDING | |
| 4016 | WHITE WICKER WEDDING | |
| 4663 | WHITE WOOD PADDED | |
| 5455 | XL WHITE WOOD PADDED | |
| | | |
| CHINA | | |
| Number | Name | |
| 4818 | SMALL GLASS BOWL - 6 OZ. | |
| 5450 | LUDICO DESSERT BOWL - 6.75 OZ. | |
| 4506 | IVORY GOLD BAND BREAD / BUTTER - 6" PLATE | |
| 4507 | IVORY GOLD BAND COFFEE CUP - 7 OZ. | |
| 4658 | IVORY GOLD BAND CREAMER - 8 OZ. | |
| 4504 | IVORY GOLD BAND DINNER - 10.75" PLATE | |
| 4656 | IVORY GOLD BAND PEPPER | |
| 4505 | IVORY GOLD BAND SALAD / DESSERT - 8.25" PLATE | |
| 4655 | IVORY GOLD BAND SALT | |
| 4508 | IVORY GOLD BAND SAUCER - 6" PLATE | |
| 4657 | IVORY GOLD BAND SUGAR BOWL | |
| 4649 | JULIA WHITE BREAD / BUTTER - 6.75" PLATE | |
| 4633 | JULIA WHITE COFFEE CUP - 7.5 OZ. | |
| 4659 | JULIA WHITE CREAMER - 8 OZ. | |
| 4631 | JULIA WHITE DINNER - 10.75" PLATE | |
| 4662 | JULIA WHITE PEPPER SHAKER | |
| 4632 | JULIA WHITE SALAD / DESSERT - 7.5" PLATE | |
| 4661 | JULIA WHITE SALT SHAKER | |
| 4634 | JULIA WHITE COFFEE SAUCER - 6" PLATE | |
| 4660 | JULIA WHITE SUGAR BOWL | |
| 5477 | SQUARE WHITE, BREAD / BUTTER - 6.25" PLATE | |
| 4513 | SQUARE COFFEE MUG - 8 OZ. | |
| 4511 | SQUARE WHITE, SALAD / DESSERT - 7.25" PLATE | |
| 4509 | SQUARE WHITE, DINNER - 10.75" PLATE | |
| 4512 | SQUARE WHITE, SAUCER - 6" PLATE | |
| | | |
| DANCE FLOOR/STAGING | | |
| Rental | Name | |
| 3336 | DANCE FLOOR INSTALLATION | |
| 335 | DANCE FLOOR PER SQ FT. | |
| 4480 | STAGING 4' X 4' SECTION | |
| | | |
| FLATWARE | |
|
| Number | Name | |
| 4638 | ASTER DINNER FORK | |
| 4637 | ASTER DINNER KNIFE | |
| 4639 | ASTER SALAD / DESSERT FORK | |
| 5472 | ASTER SOUP SPOON | |
| 4640 | ASTER TEA SPOON | |
| 4524 | SILVER, BUTTER KNIFE | |
| 5463 | CHATEAU DINNER FORK | |
| 5466 | CHATEAU KNIFE | |
| 5464 | CHATEAU SALAD / DESSERT FORK | |
| 5465 | CHATEAU TEA SPOON | |
| 4522 | SENECA TEA SPOON | |
| 4519 | SENECA DINNER FORK | |
| 4521 | SENECA DINNER KNIFE | |
| 4520 | SENECA SALAD / DESSERT FORK | |
| | | |
| FOOD PREP & SERVICE | | |
| Number | Name | |
| 5508 | ROUND WICKER BREAD BASKET - 6 DINNER ROLLS | |
| 5298 | SILVER WIRE BREAD BASKET - 12 DINNER ROLLS | |
| 5510 | SQUARE WICKER BREAD BASKET - 12 DINNER ROLLS | |
| 4194 | STAINLESS STEEL BOWL - 11 QT. | |
| 4885 | TUSCANY SQUARE BOWL - 3.5 CUPS | |
| 4196 | BUS BOXES - 7" BOX | |
| 5314 | CAKE PLATTER ROUND SILVER - 51" ROUND | |
| 5313 | CAKE PLATTER SILVER SQUARE - 22 X 22 SQU. | |
| 2766 | INSULATED 4 PAN FOOD CARRIER | |
| 4925 | CHAFER ROUND GOLD / SILVER - 4 OT. ROUND | |
| 4598 | CHAFING DISH LIFT TOP - 8 QT. FULL | |
| 4924 | CHAFER OVAL GOLD / SILVER - 6 QT. | |
| 4401 | CHAFING DISH ROLLTOP - 8 QT. FULL | *  |
| 4884 | COOKING TONG | |
| 5237 | HEAT LAMP WITH CUTTING BOARD | |
| 5235 | HEAT LAMP W/DRIP PAN | |
| 4888 | PLATTER, SERVING OVAL - 16" X 13" OVAL | |
| 5511 | PLATTER, RENTANGULAR - 11" X 14" RECT. | |
| 5239 | SERVING PLATTER - 16" X 5.5" RECT. | |
| 4865 | SMALL SERVING BOWL - 4 CUP | |
| 5504 | LARGE SALAD BOWL - 15 CUP | |
| 5506 | PASTA BOWL - 8 CUP | |
| 4883 | CAKE SERVER SET | |
| 5460 | SERVING FORK | |
| 4891 | SERVING SPATULA | |
| 4867 | SERVING SPOON | |
| 4688 | BANQUET SPOON 13" STAINLESS | |
| 4866 | TONG, SERVING | |
| 4689 | SALAD TONGS, 10" SILVERPLATED | |
| 4768 | TRAY, 16" BLACK - 16" TRAY | |
| 4880 | TRAY, 17" SILVER - 17" TRAY | |
| 4839 | TRAY, OVAL WAITER 27" - 27" TRAY | |
| 4195 | TRAY STAND, WAITERS | |
| 5475 | WARMING DRAW | |
| 4394 | HOT DOG CART - 150 HOTDOGS | |
| 3626 | HOT DOG ROLLER - 30 HOTDOGS | |
| | | |
| Number | Name | |
| 2770 | COOKER, 2 BURNER PROPANE | |
| 5299 | INDUCTION COOK TOP | |
| 2769 | COOKER, SNGL BURNER 30,000 BTU | |
| 5451 | FREEZER, LARGE - 9 CU FT. | |
| 5232 | DEEP FAT FRYER - 6 GALLON | |
| 4886 | GARBAGE PAILS - 44 GALLON | |
| 5228 | GAS GRIDDLE 36" COOK TOP | |
| 4848 | OVEN WITH 6 BURNER RANGE | |
| 4911 | FULL ALUMINUM SHEET PAN | |
| 4913 | HALF ALUMINUM SHEET PANS | |
| 2767 | POT, 40 QUART | |
| 2768 | POT, 60 QUART | |
| 5287 | STEAM TABLE 3 BAY | |
| 4921 | TURKEY FRYERS | |
| 4916 | ELECTRIC 6' WARMING / PROOFING BOX - MULTI TRAY | |
| | | |
| FUN FOOD | | |
| Number | Name | |
| 4827 | CHOCOLATE FOUNTAIN, 35" - UP TO 22 LB. | |
| 3066 | COTTON CANDY MACHINE W/ CART - 150 CONES PER HOUR | |
| 5029 | NACHO CHEESE WARMER - 3.5 QT. | |
| 5026 | NACHO CHIP WARMER - 10 LBS | |
| 2778 | ANTIQUE POPCORN MACHINE W/ CART - 6 OZ POPPER | |
| 1737 | POPCORN MACHINE, LG TABLETOP - 8 OZ POPPER | |
| 3438 | SNO-CONE MACHINE - 500LB. PER HOUR | |
| 5025 | SNO-CONE HOLDER - HOLDS 6 CONES | |
| 4394 | HOT DOG CART - 150 HOTDOGS | |
| 3626 | HOT DOG ROLLER - 30 HOTDOGS | |
| 5012 | DOUBLE FRUSHEEZ MACHINE - 5 GAL | |
| 3269 | SINGLE FRUSHEEZ MACHINE - 2.5 GAL | |
| | | |
| Number | Name | |
| 4635 | ALL PURPOSE GLASS - 11.5 OZ. | |
| 4489 | FLUTE CHAMPAGNE - 6 OZ. | |
| 5285 | LARGE COCKTAIL MARTINI - 10 OZ. | |
| 5286 | MEDIUM COCKTAIL MARTINI - 5 OZ. | |
| 4492 | SMALL COCKTAIL MARTINI - 7.5 OZ. | |
| 4907 | FOOTED HI BALL GLASS - 10 OZ. | |
| 4636 | GRAND VIN BALLOON - 13 OZ. | |
| 4494 | IRISH COFFEE MUG - 8 OZ. | |
| 4730 | DOUBLE OLD FASHIONED - 13 OZ. | |
| 4495 | OLD FASHIONED GLASS - 9 OZ. | |
| 5512 | SEINA PILSNER - 12 OZ. | |
| 4493 | PILSNER - 12 OZ. | |
| 4488 | WINE LONG STEM (RED) - 10.5 OZ. | |
| 4487 | WINE LONG STEM (WHITE - 8.5 OZ. | |
| 5525 | WINE SHORT STEM (WHITE) - 8.5 OZ. | |
| | | |
| HELIUM TANKS & BALLOONS | | |
| Number | Name | |
| 5275 | BALLOON ARCH | |
| 2977 | BALOON INFLATOR, HELIUM | |
| 5479 | BALLOON PEDISTAL | |
| 2976 | HELIUM TANK, 125 CU FT - 240 BALLOONS | |
| 4026 | HELIUM TANK, 240 CU FT - 480 BALLOONS | |
| 5484 | HELIUM TANK, 24 CU FT - 50 BALLOONS | |
| 5483 | HELIUM TANK, 27 CU FT. - 60 BALLOONS | |
| 4017 | HELIUM TANK, 75 CU FT - 120 BALLOONS | |
| | | |
| GAMES | | |
| Number | Name | |
| 3930 | BASEBALL TOSS | |
| 3933 | BIG FOOT RACE | |
| 3360 | DUNK TANK - 550 GALLON | |
| 2726 | HORSESHOES | |
| 3931 | QUARTERBACK TOSS | |
| 3960 | RAFFLE DRUM | |
| 3928 | STRIKER POLE, CLOWN | |
| 3929 | STRIKER POLE, GIRAFFE | |
| 5290 | TIN CAN ALLEY GAME | |
| 5289 | TRASH CAN TIPPING | |
| 1961 | VOLLEY BALL NET | |
| 19 | DISCO BALL 16" W/ LIGHT | |
| 5453 | EASEL (NOT ADJUSTABLE) | |
| 5452 | ADJUSTABLE EASEL | |
| 3216 | KARAOKE MACHINE & SONG BOOK | |
| | | |
| | | |
| TABLES | | |
| Number | Name | |
| 3807 | 30' RND COCKTAIL - 2 PEOPLE | |
| 172 | 34 X 34 BRIDGE - 4 PEOPLE | |
| 179 | 36" ROUND - 2-4 PEOPLE | |
| 3804 | 48' ROUND - 4-6 PEOPLE | |
| 183 | 60" ROUND - 6-8 PEOPLE | |
| 184 | 72" ROUND - 8-10 PEOPLE | |
| 170 | BANQUET 6' 30 X 72 - 6-8 PEOPLE | |
| 2755 | 6' ADJUSTABLE BANQUET - 8-10 CHILDREN | |
| 171 | 8' BANQUET 30 X 96 - 8-10 PEOPLE | |
| 3655 | FILL AND CHILL PARTY TABLE - ICE TABLE | |
| 4895 | PATIO TABLE 48" W/UMBRELLA - 4-6 PEOPLE | |
| 4275 | TABLE, SERPENTINE | |
| 5007 | SERPENTINE TABLE BAR RISER | |
| 5513 | 7' WHITE UMBRELLA WITH BASE | |
| | | |
| VALET | | |
| Number | Name | |
| 3654 | COAT RACK | |
| 4696 | HANGER, WIRE, HEAVY DUTY | |
| 5041 | METAL STANCHIONS CHROME | |
| 5042 | STANCHION HANDRAIL ROPE RED | |
| 4928 | PIPE N DRAPE W/BASE 8' | |
| 5080 | DRAPES EA. | |
| | | |
| WEDDING | | |
| Number | Name | |
| 4152 | FLOWER STAND | |
| 5032 | GLASS VASE | |
| 165 | GUEST BOOK STAND | |
| 16 | WEDDING ARCH | |
| 2782 | WISHING WELL | |
| | | |
| LINEN | BASIC POLYESTER | |
| Number | Name | |
| 5062 | 90" - ROUND | |
| 5065 | 96" - ROUND | |
| 5097 | 108" - ROUND | |
| 5085 | 120" - ROUND | |
| 4320 | 132" - ROUND | |
| 5056 | 72 x 120 - RECTANGULAR | |
| 5051 | 90 x 132 - RECTANGULAR | |
| 4294 | 90 x 156 - RECTANGULAR | |
| 5049 | 54 x 54 - SQUARE | |
| 5200 | 72 x 72 - SQUARE | |
| | 90 x 90 - SQUARE | |
| SKIRTING |
| |
| 5344 | 7' SECTION | |
| 5343 | 14' SECTION | |
| 5358 | NAPKINS | |
| 4373 | CHAIR COVER | |
| 5350 | 8' DRAPES | |