| AUGERS & EARTH |
| |
| Number | Name | |
| 3090 | AUGER - EARTH 1 MAN |  |
| 3091 | AUGER - EARTH HYDRAULIC DRIVE |  |
| 4028 | FENCE PULLER |  |
| 627 | POST HOLE DIGGER | |
| 626 | POST HOLE DRIVER |  |
| | | |
| AUTOMOTIVE TOOLS |
| |
| Number | Name | |
| 1278 | ENGINE LIFT - 1500 LB CAP |  |
| 1326 | ENGINE STAND - 1200 LB CAP |  |
| 1623 | POWER PULLER - 3 TON |  |
| 1691 | TRANSMISSION JACK - 2000 LB |  |
| | | |
| COMPACTION EQUIPMENT |
| |
| Number | Name | |
| 3405 | COMPACTOR PLATE - 4980LB |  |
| 3075 | COMPACTOR PLATE - 2270LB |  |
| 1341 | COMPACTOR - JUMPING JACK |  |
| | | |
| COMPRESSORS |
| |
| Number | Name | |
| 2669 | COMPRESSOR - 1 1/2 HP ELEC |  |
| 3074 | COMPRESSOR - 2 HP ELEC |  |
| 2124 | COMPRESSOR - 5.5 HP GAS |  |
| 4909 | COMPRESSOR - 185 CFM TOWBHIND |  |
| | | |
| CONCRETE |
| |
| Number | Name | |
| 1365 | BULL FLOAT - 48" x 8" |  |
| 3261 | CONCRETE CHUTE - 12FT |  |
| 3118 | CONCRETE VIBRATOR |  |
| 2650 | FLOAT MAGNESIUM - 16" |  |
| 4371 | FLOOR GRINDER - CONCRETE |  |
| 5271 | FLOOR GRINDER - 7" TURBO | |
| 2648 | GROOVER - SIDEWALK |  |
| 4363 | CONCRETE MIXER TOWBEHIND |  |
| 3086 | CEMENT MIXER - E-Z WHEEL | |
| 3444 | MORTAR MIXER - 6.3 CF 7 HP TOW |  |
| 2652 | CEMENT MIXER - PEDESTAL | |
| 2696 | PAVER BREAK | |
| 1411 | TAMPER - CONCRETE 10 x 10 |  |
| 1414 | TROWEL - POWER 36" 5.5 HP |  |
| 2649 | TROWEL - STEEL 14" X 4" |  |
| 1428 | WHEELBARROW - 5.5 CF |  |
| | | |
| CUTTERS |
| |
| Number | Name | |
| 557 | BOLT CUTTER - 18" |  |
| 2230 | BOLT CUTTER - 30" |  |
| 555 | BRAKE - ALUMINUM SIDING |  |
| 567 | TILE CUTTER - MANUAL |  |
| 2688 | TILE CUTTER - VINYL FLOOR |  |
| | | |
| DEMOLITION HAMMER |
| |
| Number | Name | |
| 3689 | CHIPPING HAMMER - 30 LB AIR |  |
| 3079 | HAMMER - 60 LB AIR |  |
| 3081 | HAMMER - 60 LB ELECTRIC |  |
| 4873 | HAMMER - 60 LB. GAS |  |
| 3977 | HAMMER - 90 LB AIR |  |
| 5296 | HAMMER - 90 LB ELECTRIC HILTI |  |
| 581 | SLEDGE HAMMER |  |
| 4776 | HAMMER DRILL - TE-16C |  |
| 4789 | HAMMER DRILL - TE 70 ATC |  |
| 4846 | HAMMER DRILL - TE-905 |  |
| 574 | PRY BAR - 60" RAT TAIL |  |
| | | |
| DOLLIES |
| |
| Number | Name | |
| 588 | APPLIANCE DOLLIE |  |
| 2729 | DOLLIE - CARPETED 18 X 30 |  |
| 594 | DOLLIE - PIANO 2 PIECES |  |
| 2730 | DOLLIE - PLATFORM 18 X 30 |  |
| 598 | DOLLIE - RUBBER TOP 18 X 32 |  |
| 4376 | DRYWALL CART | |
| 592 | HAND TRUCK - STANDARD |  |
| 3409 | HAND TRUCK - MOVER 600LB CAP. |  |
| 3656 | HAND TRUCK - MOVER 750LB CAP. | |
| 2728 | HAND TRUCK - 22" EXTENSION | |
| 5312 | TRAILER DOLLIE |  |
| | | |
| DRILLS & BITS |
| |
| Number | Name | |
| 4809 | CORE DRILL - DIAMOND DD 130 |  |
| 4810 | CORE DRILL STAND |  |
| 5005 | CORE BIT EXTENTION | |
| 2713 | DRILL - RIGHT ANGLE HOLE HAWG |  |
| 2711 | DRILL - 3/8" REVERSIBLE |  |
| 1102 | DRILL - RIGHT ANGLE PLUMBERS | |
| 1648 | DRILL - 1/2" SHOOTER ELEC | |
| | | |
| EARTHMOVING EQUIPMENT |
| |
| Number | Name | |
| 5321 | SKID STEER TRACK LOADER |  |
| 1561 | FORKLIFT FORKS, BOBCAT |  |
| 5006 | HYDRO-JACK HAMMER-BOBCAT |  |
| 4904 | TRENCHER ATTACHMENT, BOBCAT |  |
| 5330 | EXCAVATOR |  |
| 5324 | SKID STEER S185 |  |
| 5328 | LOADER MT55 |  |
| 5327 | SKID STEER S175 |  |
| 5320 | YANMAR BACKHOE LOADER |  |
| 3115 | YORK RAKE, 48" TOW BEHIND |  |
| | | |
| ELECTRICAL ACCESSORIES |
| |
| Number | Name | |
| 309 | CONDUIT BENDER - 1/2" TO 1" |  |
| 322 | FISH TAPE - 100' |  |
| | | |
| FASTENING EQUIPMENT |
| |
| Number | Name | |
| 1684 | STAPLER - CARPET (ELECTRIC) | |
| 2488 | SCREWGUN - DRYWALL |  |
| 3174 | FINISH NAILER - AIR |  |
| 3177 | FLOOR NAILER - MANUAL |  |
| 3171 | FRAMING NAILER - AIR |  |
| 344 | FINISH ANGLE NAILER - IMPULSE |  |
| 3087 | ROOFING NAILER - AIR |  |
| 1676 | MAGNETIC NAIL SWEEPER - 24" BASE |  |
| 3108 | STAPLER - HARDWOOD FLOOR AIR |  |
| 2677 | STAPLER - 3/8" CROWN |  |
| 2678 | STAPLER - NARROW CROWN |  |
| 3178 | TACKER - HAND |  |
| | | |
| GENERATORS |
| |
| Number | Name | |
| 2735 | GENERATOR - 3KW | |
| 5492 | GENERATOR - 4KW |  |
| 5470 | GENERATOR - 5.5KW | |
| 2737 | GENERATOR - 6KW | |
| | | |
| HAND GRINDERS |
| |
| Number | Name | |
| 1985 | GRINDER - 7" RIGHT ANGLE |  |
| 661 | GRINDER - 4 1/2 MINI ANGLE ELEC |  |
| | | |
| HEATING & COOLING |
| |
| Number | Name | |
| 418 | FAN - PEDESTAL 30" | |
| 2774 | FAN - VERSA-KOOL 36" | |
| 3553 | HEATER - PROPANE FORCED 150K BTU | |
| 3083 | HEATER - KEROSENE 165K BTU | |
| 4166 | HEATER - 170K BTU TENT | |
| 3558 | HEATER - 200K BTU CONVECTION | |
| 4163 | HEATER - 80K BTU TENT | |
| 3541 | HEATER - ELEC. 5K BTU | |
| 5023 | PATIO HEATER - 40K PROPANE | |
| 3501 | PROPANE - 100LB RENTAL |  |
| 4693 | PROPANE - 40LB RENTAL |  |
| 4691 | PROPANE - 30LB RENTAL |  |
| 3575 | PROPANE - 20LB RENTAL |  |
| | | |
| HITCHES & ADAPTERS |
| |
| Number | Name | |
| 3281 | BALL - 1 7/8" | |
| 3282 | BALL - 2 - 5/16" | |
| 4844 | BALL - 2" TRAILER | |
| 3284 | HITCH W/ BALL |  |
| 3286 | PINTAL HITCH |  |
| 3285 | ADAPTER FOR TRAILER LIGHTS | |
| | | |
| HOISTS |
| |
| Number | Name | |
| 2518 | COME-A-LONG - 1 TON CABLE |  |
| | | |
| JACKS |
| |
| Number | Name | |
| 3161 | 3 TON FLOOR |  |
| 3159 | HYDRAULIC 12 1/2 TON |  |
| 3158 | HYDRAULIC 22 1/2 TON |  |
| 1787 | PALLET 1 TON CAPACITY |  |
| 3157 | JACK STANDS - 6 TON PAIR |  |
| | | |
| LADDERS |
| |
| Number | Name | |
| 533 | 10' STEP |  |
| 537 | 14' STEP |  |
| 517 | 24' EXTENSION |  |
| 3231 | 40" EXTENSION |  |
| 531 | 8' STEP |  |
| 3290 | LADDER JACKS |  |
| | | |
| LAWN & GARDEN |
| |
| Number | Name | |
| 3069 | AERATOR - WALK BEHIND |  |
| 3068 | AERATOR - TOW BEHIND 48" |  |
| 2613 | BRUSH CUTTER - WALKBEHIND |  |
| 4398 | CHIPPER - 12" |  |
| 5231 | CHIPPER - 6" |  |
| 3624 | EDGER - BED SHAPER |  |
| 957 | HEDGE TRIMMER - 24" ELECTRIC |  |
| 3116 | HEDGE TRIMMER - 24" GAS |  |
| 5258 | HEDGE TRIMMER - 30" GAS |  |
| 3096 | ROLLER - PUSH LAWN |  |
| 3097 | ROLLER - TOW LAWN |  |
| 4850 | LEAF BLOWER - BACK PACK |  |
| 3070 | LEAF BLOWER - WALK BEHIND |  |
| 3088 | OVERSEEDER - WALK BEHIND |  |
| 3117 | POLE TRIMMER - GAS 8' MAX |  |
| 2971 | POLE TRIMMER - MANUAL | |
| 4920 | LOG SPLITTER - HORZ.-VERT. 25 TON |  |
| 5265 | LOG SPLITTER - HORZ.-VERT. 28 TON |  |
| 900 | STUMP GRINDER - 13 HP |  |
| 2641 | STUMP GRINDER - 25 HP |  |
| 3110 | THATCHER - LAWN WALK BEHIND |  |
| 3111 | TILLER - FRONT TINE 4 HP |  |
| 3112 | TILLER - MINI MANTIS |  |
| 3114 | TILLER - REAR TINE |  |
| 4894 | TILLER - REAR TINE HYDRO DRIVE |  |
| 3113 | TILLER - MID TINE 5.5 HP |  |
| 926 | SEEDER - LAWN TOW BEHIND | |
| | | |
| LEVELS & TRANSIT |
| |
| Number | Name | |
| 2721 | LASER VISIBLE BEAM W/TRIPOD |  |
| 1673 | TRANSIT SIGHT LEVEL W/TRIPOD |  |
| | | |
| LIFTS |
| |
| Number | Name | |
| 3305 | POWER LADDER |  |
| 3085 | LIFT - PANEL 11' REACH 150 LB |  |
| 3059 | LIFT - EXTENDER F/PANEL LIFT |  |
| 4853 | LIFT - 19' SKYJACK |  |
| 3084 | LIFT - MATERIAL 650 LB. 24' |  |
| | | |
| MISCELLANEOUS |
| |
| Number | Name | |
| 2714 | BISCUIT JOINER |  |
| 2722 | REBAR BENDER |  |
| 3260 | ROOFING SHOVEL |  |
| 2522 | TRAP - HAVAHART LARGE |  |
| 2523 | TRAP - HAVAHART SMALL |  |
| | | |
| PAINT & WALLPAPER |
| |
| Number | Name | |
| 4918 | MARKING STICK 38" |  |
| 3107 | PAINT SPRAYER |  |
| 2525 | TEXTURE PAINT SPRAYER |  |
| 3109 | WALLPAPER STEAMER - ELECTRIC |  |
| | | |
| PLUMBING EQUIPMENT |
| |
| Number | Name | |
| 968 | PIPE CUTTER - 1/8" - 2" |  |
| 969 | PIPE CUTTER - HAND 1 3/8" - 4" |  |
| 972 | PIPE - SOIL CUTTER |  |
| 1029 | PIPE VISE TRIPOD |  |
| 3104 | SNAKE - 5/8" X 100' SEWER ELEC |  |
| 1004 | SNAKE - 1/2" X 50' ELEC |  |
| 2533 | SNAKE - 3' CLOSET |  |
| 985 | SNAKE DRILL - 3/8" X 25' ELEC |  |
| 1009 | SNAKE - 1/4" X 25' HAND |  |
| 962 | SNAKE - 1/2" X 50' MANUAL |  |
| 2198 | PIPE THREADER - 1" - 2" |  |
| 2709 | PIPE THREADER - 3/8" - 1" | |
| 1038 | WRENCH - 18" PIPE |  |
| 1039 | WRENCH - 24" PIPE |  |
| 1040 | WRENCH - 36" PIPE |  |
| 1041 | WRENCH - 48" PIPE |  |
| 1031 | WRENCH - BASIN |  |
| 3163 | IMPACT WRENCH - 1/2" W/SOCKET |  |
| | | |
| POLISHER & BUFFERS |
| |
| Number | Name | |
| 2809 | BRUSH SCRUBBER - 13" |  |
| 711 | POLISHER - 13" |  |
| 3089 | POLISHER - 17" |  |
| 3578 | POLISHER / BUFFER - 9" |  |
| | | |
| PRESSURE WASHERS |
| |
| Number | Name | |
| 4877 | 1,600 PSI ELEC |  |
| 3153 | 2,000 PSI GAS |  |
| 3155 | 3,000 PSI GAS |  |
| 3531 | EXTENSION WAND 12' |  |
| 3156 | EXTENSION WAND 18' | |
| | | |
| PUMPS |
| |
| Number | Name | |
| 4030 | 1 1/4" |  |
| 1072 | SUBMERSIBLE 1/6 HP GEYSR |  |
| 3094 | 2" SUBMERSIBLE |  |
| 3092 | 2" TRASH |  |
| 3093 | 3" TRASH |  |
| 1047 | HOSE - 2" X 50' DISCHARGE | |
| 1049 | HOSE - 3" X 50' DISCHARGE | |
| 1055 | HOSE - 2" X 20' SUCTION | |
| 1056 | HOSE - 3" X 20' SUCTION | |
| | | |
| RUG & FLOOR CARE |
| |
| Number | Name | |
| 3071 | CARPET - CLEANER | |
| 3073 | CARPET - DRYER |  |
| 706 | CARPET - SEAMING IRON |  |
| 709 | CARPET - KNEE KICKER |  |
| 2682 | CARPET - KNIFE |  |
| 1688 | CARPET - STAIR TOOL |  |
| 722 | CARPET - POWER STRETCHER |  |
| 725 | CARPET - DELUXE TRIMMER |  |
| 717 | FLOOR SCRAPER - 48" MANUAL |  |
| 716 | TILE - LINOLEUM ROLLER |  |
| 718 | SCRAPER - 4" WALL & FLOOR |  |
| 1687 | SEAM ROLLER - 6" |  |
| 723 | STRIPPER - FLOOR TILE AIR |  |
| 2683 | STRIPPER - FLOOR TILE ELECTRIC |  |
| 1774 | NIPPERS - TILE CARBINE 8" |  |
| | | |
| SANDERS |
| |
| Number | Name | |
| 1412 | SANDER - JITTERBUG |  |
| 3098 | SANDER - DRUM EZ 8" EXPANDABLE |  |
| 2548 | SANDER - DRYWALL |  |
| 3099 | SANDER - FLOOR EDGER 7R |  |
| 2675 | SANDER - FINISH 1/2 SHEET |  |
| 3101 | SANDER - ORBITAL 12" X 18" |  |
| 3100 | SANDER - RANDOM ORBITAL 6" |  |
| 5486 | U SANDER 6" DISCS |  |
| | | |
| SAWS |
| |
| Number | Name | |
| 3127 | CHAINSAW - 16" ELECTRIC |  |
| 3130 | CHAINSAW - 16" GAS |  |
| 3134 | CHAINSAW - 18" GAS |  |
| 3137 | CHAINSAW - 20" GAS |  |
| 870 | JIGSAW |  |
| 4019 | PLANER 3" |  |
| 4018 | SAW - 10" CIRCULAR |  |
| 3147 | SAW - 12" COMPOUND MITER |  |
| 3141 | SAW - DEMO 14" ELECTRIC |  |
| 3140 | SAW - DEMO 14" GAS |  |
| 3143 | SAW - 7 1/4 CIRCULAR |  |
| 3146 | SAW - BAND DEEP CUT |  |
| 5294 | HILTI 14" DEMO |  |
| 4385 | SAW - JAM |  |
| 3102 | TILE SAW - TILE MAGIC |  |
| 3103 | TILE/PAVER SAW - 10" W/STAND |  |
| 4384 | SAW - TOE KICK |  |
| 3142 | SAW - 7 1/4 CIRCULAR WORM DRIVE |  |
| | | |
| SCAFFOLDING |
| |
| Number | Name | |
| 2738 | SCAFFOLDING - INDOOR 6' x 6' x 30" |  |
| 2739 | SCAFFOLDING - OUTDOOR 5' x 5' |  |
| 2740 | OPEN FRAME 5' x 6' 6" |  |
| 3288 | PIK - 24" x 16' | |
| 3289 | PIK - 24" x 20' | |
| | | |
| TRAILERS |
| |
| Number | Name | |
| 3998 | TRAILER - 18 FT BRI-MAR |  |
| 4396 | TRAILER - 7'X12' DUMP |  |
| 4906 | TRAILER - YELLOW TILT |  |
| 4912 | TOW DOLLY |  |
| | | |
| TRENCHERS |
| |
| Number | Name | |
| 219 | TRENCHER - 18" | |
| 2731 | TRENCHER - DITCHWITCH 36" |  |
| | | |
| VACUUMS & SWEEPERS |
| |
| Number | Name | |
| 240 | VACUUM - WET & DRY DRYWALL |  |
| 5270 | INDUSTRIAL VACUUM VAC200 |  |
| 3468 | VAC - SHOP WET/DRY 16 GALLON |  |
| 3326 | VAC - SHOP DRY 25 GALLON |  |
| | | |
| WELDERS |
| |
| Number | Name | |
| 276 | WELDER/GENERATOR 4 KW |  |
| | | |
| WOODWORKING EQUIPMNT |
| |
| Number | Name | |
| 5288 | HID DECK NAILER |  |
| 4034 | ROUTER, 1 HP ELECTRIC |  |
| 287 | ROUTER, 2 HP ELECTRIC | |